<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Silver News Today</title>
	<atom:link href="http://silver-news-today.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://silver-news-today.com</link>
	<description>Silver Information For The 21st Century</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='silver-news-today.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d057386428aa3cf9cf536a21366c35b3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Silver News Today</title>
		<link>http://silver-news-today.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://silver-news-today.com/osd.xml" title="Silver News Today" />
	<atom:link rel='hub' href='http://silver-news-today.com/?pushpress=hub'/>
		<item>
		<title>RE: Do Not Buy Silver Bullion Coins</title>
		<link>http://silver-news-today.com/2011/09/12/re-do-not-buy-silver-bullion-coins/</link>
		<comments>http://silver-news-today.com/2011/09/12/re-do-not-buy-silver-bullion-coins/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:08:55 +0000</pubDate>
		<dc:creator>Silver News Today</dc:creator>
				<category><![CDATA[Silver Commentary]]></category>
		<category><![CDATA[Do Not Buy Silver Bullion Coins]]></category>
		<category><![CDATA[numismatic]]></category>
		<category><![CDATA[silver and gold pitfalls]]></category>
		<category><![CDATA[Why Buy Silver]]></category>

		<guid isPermaLink="false">http://silver-news-today.com/?p=200</guid>
		<description><![CDATA[The following video is designed to make sure one does their homework prior to investing in silver. This video was originally made in response to a story I heard from a gentleman at the local coin shop I visit frequently. Well not so frequently as of lately, but that is another story. The message that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silver-news-today.com&amp;blog=19370263&amp;post=200&amp;subd=silvernewstoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silver-news-today.com/2011/09/12/re-do-not-buy-silver-bullion-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://silvernewstoday.files.wordpress.com/2011/09/china-silver-panda-coin-pic.jpg?w=150" />
		<media:content url="http://silvernewstoday.files.wordpress.com/2011/09/china-silver-panda-coin-pic.jpg?w=150" medium="image">
			<media:title type="html">China Silver Panda Coin</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7b6d3e339b9b32f36c96cbf2c9eeb9a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">silvernewstoday</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver 90 Day Prediction</title>
		<link>http://silver-news-today.com/2011/05/03/silver-90-day-prediction/</link>
		<comments>http://silver-news-today.com/2011/05/03/silver-90-day-prediction/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:38:46 +0000</pubDate>
		<dc:creator>Silver News Today</dc:creator>
				<category><![CDATA[Economic News Today]]></category>
		<category><![CDATA[Silver Commentary]]></category>
		<category><![CDATA[Spot Silver Today]]></category>
		<category><![CDATA[Martin Armstrong]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver prediction]]></category>
		<category><![CDATA[Summer 2011 silver]]></category>

		<guid isPermaLink="false">http://silver-news-today.com/?p=190</guid>
		<description><![CDATA[The recent surge beyond my expectation and of course any control, seems to be a whiplash affect. In my opinion, this is just another extreme in the banker trading game, as the overall price raises the spread will become wider.  I believe this all to be a controlled circumstance in which large parties make large [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silver-news-today.com&amp;blog=19370263&amp;post=190&amp;subd=silvernewstoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silver-news-today.com/2011/05/03/silver-90-day-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://silvernewstoday.files.wordpress.com/2011/05/silver-backed.jpg?w=150" />
		<media:content url="http://silvernewstoday.files.wordpress.com/2011/05/silver-backed.jpg?w=150" medium="image">
			<media:title type="html">Silver Backed Currency</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7b6d3e339b9b32f36c96cbf2c9eeb9a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">silvernewstoday</media:title>
		</media:content>
	</item>
		<item>
		<title>Why are you Investing in Silver?</title>
		<link>http://silver-news-today.com/2011/03/05/why-are-you-investing-in-silver/</link>
		<comments>http://silver-news-today.com/2011/03/05/why-are-you-investing-in-silver/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:34:13 +0000</pubDate>
		<dc:creator>Silver News Today</dc:creator>
				<category><![CDATA[Silver Commentary]]></category>
		<category><![CDATA[Bulion Silver Coin]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Physical Silver]]></category>
		<category><![CDATA[SHTF Scenario]]></category>
		<category><![CDATA[Silver Fluctuations]]></category>
		<category><![CDATA[Silver Forum]]></category>
		<category><![CDATA[silver investing]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://silver-news-today.com/?p=186</guid>
		<description><![CDATA[Is it for the comfort of holding a tangible wealth? Is it for the action displayed daily within the price swings? Is it the need to hoard tradable coin in case a SHTF scenario was to occur?  Is it a long term strategic move in which ultimately silver will be to the moon? These are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silver-news-today.com&amp;blog=19370263&amp;post=186&amp;subd=silvernewstoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silver-news-today.com/2011/03/05/why-are-you-investing-in-silver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://silvernewstoday.files.wordpress.com/2011/03/silver_coin.jpg?w=150" />
		<media:content url="http://silvernewstoday.files.wordpress.com/2011/03/silver_coin.jpg?w=150" medium="image">
			<media:title type="html">Silver Coin Investment</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7b6d3e339b9b32f36c96cbf2c9eeb9a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">silvernewstoday</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver Supply Train</title>
		<link>http://silver-news-today.com/2011/02/23/silver-supply-train/</link>
		<comments>http://silver-news-today.com/2011/02/23/silver-supply-train/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:39:47 +0000</pubDate>
		<dc:creator>Silver News Today</dc:creator>
				<category><![CDATA[Economic News Today]]></category>
		<category><![CDATA[Silver Commentary]]></category>
		<category><![CDATA[100 OZ Silver Bars]]></category>
		<category><![CDATA[1000 OZ Silver Bars]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Physical Silver]]></category>
		<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver Bullion Coins]]></category>
		<category><![CDATA[Silver Inventory]]></category>
		<category><![CDATA[Silver Market]]></category>
		<category><![CDATA[Silver Shortage]]></category>
		<category><![CDATA[Silver Supply]]></category>

		<guid isPermaLink="false">http://silver-news-today.com/?p=178</guid>
		<description><![CDATA[It has become a recent rumor that 100 oz silver bars as well a 1000 oz silver bars were taking longer and longer for delivery. One article I read said six month’s was how long he had waited. In another comment somewhere, as I read many different posts related to silver, a reader mention just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silver-news-today.com&amp;blog=19370263&amp;post=178&amp;subd=silvernewstoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silver-news-today.com/2011/02/23/silver-supply-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://silvernewstoday.files.wordpress.com/2011/02/west-point-silver-coin.jpg?w=150" />
		<media:content url="http://silvernewstoday.files.wordpress.com/2011/02/west-point-silver-coin.jpg?w=150" medium="image">
			<media:title type="html">West Point Silver Eagle Bullion</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7b6d3e339b9b32f36c96cbf2c9eeb9a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">silvernewstoday</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver Price Movement 2011: Important Prediction Update</title>
		<link>http://silver-news-today.com/2011/02/23/silver-price-movement-2011-important-prediction-update/</link>
		<comments>http://silver-news-today.com/2011/02/23/silver-price-movement-2011-important-prediction-update/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:20:21 +0000</pubDate>
		<dc:creator>Silver News Today</dc:creator>
				<category><![CDATA[China News Today]]></category>
		<category><![CDATA[Economic News Today]]></category>
		<category><![CDATA[Silver Commentary]]></category>
		<category><![CDATA[Spot Silver Today]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Comex Inventory]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Silver News]]></category>
		<category><![CDATA[Silver News Today]]></category>
		<category><![CDATA[Silver price]]></category>
		<category><![CDATA[Silver Price Movement]]></category>
		<category><![CDATA[Silver Price Prediction 2011]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Silver Update]]></category>

		<guid isPermaLink="false">http://silver-news-today.com/?p=175</guid>
		<description><![CDATA[There is a lot of action in the silver market these days. The turmoil in the Middle East has recently been pointed to as a culprit, this off the heels of a Zero-Contango call on silver futures. January provided the largest purchase of American Silver Eagles here in the US, as well as Canada placing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silver-news-today.com&amp;blog=19370263&amp;post=175&amp;subd=silvernewstoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silver-news-today.com/2011/02/23/silver-price-movement-2011-important-prediction-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://silvernewstoday.files.wordpress.com/2011/02/silver-money-bag.jpg?w=150" />
		<media:content url="http://silvernewstoday.files.wordpress.com/2011/02/silver-money-bag.jpg?w=150" medium="image">
			<media:title type="html">Silver Money Bag</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7b6d3e339b9b32f36c96cbf2c9eeb9a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">silvernewstoday</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver Currency on the Menu</title>
		<link>http://silver-news-today.com/2011/02/19/silver-currency-on-the-menu/</link>
		<comments>http://silver-news-today.com/2011/02/19/silver-currency-on-the-menu/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 16:30:00 +0000</pubDate>
		<dc:creator>Silver News Today</dc:creator>
				<category><![CDATA[Economic News Today]]></category>
		<category><![CDATA[Silver Commentary]]></category>
		<category><![CDATA[Currency Crisis]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fiat Currency]]></category>
		<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver Currency]]></category>

		<guid isPermaLink="false">http://silver-news-today.com/?p=171</guid>
		<description><![CDATA[The relationship between an ounce of silver and the fiat currency continue to joust, while the paper dollars requiem plays quietly in the background. Commerce as a whole is being returned towards value. Value that is, in the acquisition of tangible items. As Wall Street continues to pump the next incredible venture, the byproducts of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silver-news-today.com&amp;blog=19370263&amp;post=171&amp;subd=silvernewstoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silver-news-today.com/2011/02/19/silver-currency-on-the-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://silvernewstoday.files.wordpress.com/2011/02/burger.jpg?w=150" />
		<media:content url="http://silvernewstoday.files.wordpress.com/2011/02/burger.jpg?w=150" medium="image">
			<media:title type="html">Ye' Old Favorite</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7b6d3e339b9b32f36c96cbf2c9eeb9a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">silvernewstoday</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver Prediction of Reality</title>
		<link>http://silver-news-today.com/2011/02/19/silver-prediction-of-reality/</link>
		<comments>http://silver-news-today.com/2011/02/19/silver-prediction-of-reality/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 15:24:21 +0000</pubDate>
		<dc:creator>Silver News Today</dc:creator>
				<category><![CDATA[Silver Commentary]]></category>
		<category><![CDATA[Spot Silver Today]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver anti-biotics]]></category>
		<category><![CDATA[Silver Clothing]]></category>
		<category><![CDATA[Silver News Today]]></category>
		<category><![CDATA[Silver RFID chips]]></category>
		<category><![CDATA[Silver SOlar Panels]]></category>

		<guid isPermaLink="false">http://silver-news-today.com/?p=168</guid>
		<description><![CDATA[Is silver a good investment opportunity or a relic of the past? In this day and age of Electronic Transfer Funds and Comex certificates the ideal of holding a tangible investment seems somewhat old school. But, as society continues to push forward it can’t help but follow the circle of life. Ever evolving and revolving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silver-news-today.com&amp;blog=19370263&amp;post=168&amp;subd=silvernewstoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silver-news-today.com/2011/02/19/silver-prediction-of-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://silvernewstoday.files.wordpress.com/2011/02/timberwolf.jpg?w=150" />
		<media:content url="http://silvernewstoday.files.wordpress.com/2011/02/timberwolf.jpg?w=150" medium="image">
			<media:title type="html">Canadian Timber Wolf</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7b6d3e339b9b32f36c96cbf2c9eeb9a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">silvernewstoday</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver Price Breaks $31.00 Is $40.00 Silver Next?</title>
		<link>http://silver-news-today.com/2011/02/17/silver-price-breaks-31-00-resistance-is-40-00-silver-next/</link>
		<comments>http://silver-news-today.com/2011/02/17/silver-price-breaks-31-00-resistance-is-40-00-silver-next/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:49:47 +0000</pubDate>
		<dc:creator>Silver News Today</dc:creator>
				<category><![CDATA[Economic News Today]]></category>
		<category><![CDATA[Silver Commentary]]></category>
		<category><![CDATA[Spot Silver Today]]></category>
		<category><![CDATA[Silver American Eagle]]></category>
		<category><![CDATA[Silver Breaks Resistance]]></category>
		<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[Silver News Today]]></category>
		<category><![CDATA[Silver Price Prediction]]></category>

		<guid isPermaLink="false">http://silver-news-today.com/?p=161</guid>
		<description><![CDATA[The resistance has been broken and the next silver price surge is underway.  Having broken through the $31.00 per ounce ceiling Silver is set to reach a new trading high. If you have read my previous articles you will be looking at $38.00 &#8211; $42.00 per troy ounce by mid-March 2011. There will be a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silver-news-today.com&amp;blog=19370263&amp;post=161&amp;subd=silvernewstoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silver-news-today.com/2011/02/17/silver-price-breaks-31-00-resistance-is-40-00-silver-next/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://silvernewstoday.files.wordpress.com/2011/02/cien-pesos.jpg?w=150" />
		<media:content url="http://silvernewstoday.files.wordpress.com/2011/02/cien-pesos.jpg?w=150" medium="image">
			<media:title type="html">Cien Pesos</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7b6d3e339b9b32f36c96cbf2c9eeb9a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">silvernewstoday</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver: Physical/Paper and Risk/Reward</title>
		<link>http://silver-news-today.com/2011/02/17/silver-physicalpaper-and-riskreward/</link>
		<comments>http://silver-news-today.com/2011/02/17/silver-physicalpaper-and-riskreward/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:11:26 +0000</pubDate>
		<dc:creator>Silver News Today</dc:creator>
				<category><![CDATA[Silver Commentary]]></category>
		<category><![CDATA[Spot Silver Today]]></category>
		<category><![CDATA[Bullion Investor]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Paper Silver]]></category>
		<category><![CDATA[Physical Silver]]></category>
		<category><![CDATA[Risk Reward]]></category>
		<category><![CDATA[Silver Comex]]></category>
		<category><![CDATA[Silver Reward]]></category>
		<category><![CDATA[Silver Risk]]></category>
		<category><![CDATA[Silver Stock]]></category>

		<guid isPermaLink="false">http://silver-news-today.com/?p=158</guid>
		<description><![CDATA[In any investment decision the risk/reward position is one of the first things considered. This is a logical thought process, as easy as it sounds sometimes the line can be misconstrued. When dealing within the Silver Bullion Market there are many avenues in which an investor may choose. Options, futures, stocks, ETF’s and physical possession [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silver-news-today.com&amp;blog=19370263&amp;post=158&amp;subd=silvernewstoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silver-news-today.com/2011/02/17/silver-physicalpaper-and-riskreward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://silvernewstoday.files.wordpress.com/2011/02/silverbullion.jpg?w=150" />
		<media:content url="http://silvernewstoday.files.wordpress.com/2011/02/silverbullion.jpg?w=150" medium="image">
			<media:title type="html">Silver Bullion</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7b6d3e339b9b32f36c96cbf2c9eeb9a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">silvernewstoday</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver Speculation and Conjecture</title>
		<link>http://silver-news-today.com/2011/02/16/silver-speculation-and-conjecture/</link>
		<comments>http://silver-news-today.com/2011/02/16/silver-speculation-and-conjecture/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:38:46 +0000</pubDate>
		<dc:creator>Silver News Today</dc:creator>
				<category><![CDATA[Silver Commentary]]></category>
		<category><![CDATA[Mining Stock]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Facts]]></category>
		<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[Silver Market]]></category>
		<category><![CDATA[Silver News]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://silver-news-today.com/?p=125</guid>
		<description><![CDATA[It seems to be true but where is the proof? This question is of main concern for the analytical types whenever an answer is sought. But, is this the right approach? Proof would relate to hard copy factual information that plainly points one into the right direction. Disseminating all opposition and making the answer plain [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silver-news-today.com&amp;blog=19370263&amp;post=125&amp;subd=silvernewstoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silver-news-today.com/2011/02/16/silver-speculation-and-conjecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://silvernewstoday.files.wordpress.com/2011/02/target.jpg?w=150" />
		<media:content url="http://silvernewstoday.files.wordpress.com/2011/02/target.jpg?w=150" medium="image">
			<media:title type="html">Speculation and Conjecture</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7b6d3e339b9b32f36c96cbf2c9eeb9a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">silvernewstoday</media:title>
		</media:content>
	</item>
	</channel>
</rss>
